LAP24 is a continuous 24-hour event broken into 3 regional zones led by regional teams, (Oceania/Asia, Europe/Africa and the Americas). There are certain times that there will concurrent sessions and other times where there is only one session going on at once.
All Times listed in AEST (Sydney).
To change times to your time zone, please scroll to the bottom of the page to update your preferred time zone.
*All times and sessions are subject to minor changes if necessary*
Wednesday, June 19, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 AM - 8:15 AM | Kick off - Welcome by Oceania/Asia Team Join the Oceania/Asia Team to kick-off our first region for LAP24. Lisa-Angelique Lim, University of Technology Sydney, Kathryn Bartimote, University of Sydney, Hazel Jones, Griffith University, Linda Corrin, Deakin University, & Marion Blumenstein, University of Auckland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:15 AM - 9:00 AM | Opening talk: “Embedding learning analytics in a university” Fireside Chat with Simon Buckingham Shum, University of Technology Sydney | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:15 AM | Step away from the computer for a few minutes or join us in Gather.town to walk around and chat with your colleagues! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:15 AM - 10:30 AM | [LAP Showcase 20 minutes each + 5 min Q&A] Integrating Technological and Pedagogical Factors in Learning Analytics for Teachers at Deakin University Samaneh Rastegari & Darci Taylor, Deakin University [LAP Showcase 20 minutes each + 5 min Q&A] From Classroom to Career: Shining the LAMP on Systems Improvements Carleigh Young,University of Wisconsin - Madison & Fairmont State University [LAP Showcase 20 minutes each + 5 min Q&A] Leveraging confusion for better student engagement: a text analytics approach to enhance student learning experiences through analysing online discussion forum posts Sisi Liu, University of South Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 10:45 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:45 AM - 11:45 AM | Lightning Talks [10 minutes each + 5 min Q&A ] [Tools] Designing an Inclusive Learning Analytics Dashboard for Diverse Pathway Students by Maryam Rahou & Bella Ross, Monash College [Techniques] Understanding what demotivates students in order to re-engage them by Nigel Gearing, University of Auckland [Techniques] [Techniques] Adopting ChatGPT as a Learning Design Co-Pilot to Support the Implementation of Universal Design for Learning by Chi-Un Lei, The University of Hong Kong | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45 AM - 12:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:15 PM - 1:15 PM | Early AleRT for Learning Intervention: From Dissertation to Application Associate Professor Andy Khong, Nanyang Technological University; Dr Lim Fun Siong, Nanyang Technological University, Dr Tang Wenyin, Nanyang Technological University, Dr Qiu Wei, Nanyang Technological University and Ms Ann Tey Siow Fong, Nanyang Technological University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15 PM - 1:45 PM | Canvas showcase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:45 PM - 2:15 PM | Feature extraction and data mining of online learning behaviors by Mengyu Liang | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:15 PM - 3:00 PM | [LAP Challenges 10 min] Overcoming barriers to implementing LA data-informed course design and revision in a Hong Kong University Language Center Delian Gaskell & Mansurbek Kushnazarov, The Hong Kong University of Science and Technology, Hong Kong Beyond Capability: The Trust Challenge in Large Language Models Antonette Shibani, University of Technology Sydney Follow-up discussions on Challenges | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 3:45 PM | Learning Analytics in the K12 space Moderator: Vitomir Kovanovic, University of South Australia & C3L Panelists: Dan Bowen, Microsoft, & Jarrod Carter, Catholic Education South Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:45 PM - 4:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 4:15 PM | Kick off - Welcome by LAP Europe Africa Team Join us as we jump into the Europe/Africa region of LAP24! We'll provide an overview of the program and look forward to the next 8 hours of LAP24 programming. Prof Blazenka Divjak, University of Zagreb, Prof Hendrik Drachsler, University of Frankfurt, Prof Bart Rienties, Open University, Dr Anouschka van Leeuwen, Utrecht University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:15 PM - 5:00 PM | Anouschka van Leeuwen & Marije Goudriaan, Utrecht University, Marcus Specht & Manuel Valle Torre, TUDelft, Ludo van Meeuwen, Rianne Conijn, & Caroline Vonk, TUEindhoven, Dominique Campman, Npuls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:15 PM - 6:30 PM | Panel: Leveraging Learning Analytics to Transform Higher Education: Insights from the IMPACT Project in Germany, Hendrik Drachsler, University of Frankfurt, Heike Karolyi, Julia Mendzheritskaya, Lars van Rijn, Ioana Jivet, Claudia de Witt | Learning Analytics and Learning Design | Learning Analytics and Inclusion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:30 PM - 7:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 PM - 8:00 PM | Complexities in data and learning | Panel: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 PM - 8:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 PM - 9:30 PM | 1) Including offline learning activities in advisory dashboards, Arjen de Vetten, Leiden University | 1) Leveraging Learning Analytics to Capture the Dynamic Nature of Motivational Regulation, Jelena Larsen,UIT - The Arctic University of Norway | Panel: Student Voices: Working with Student Researchers to Understand How Students Would Like Their Data to be Used, By Lim Fun Siong, Nanyang Technological University Singapore, Camille Kandiko Howson, Lim Fun Siong and Charlotte Whitaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 PM - 10:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 PM - 11:00 PM | LAK Papers: 15 mins + 5 mins Q&A 1. Millions of Views, But Does It Promote Learning? Analyzing Popular SciComm Production Styles Regarding Learning Success, User Behavior and Perception by Hendrik Steinbeck, Mohamed Elhayany and Christoph Meinel 2. Does Feedback on Talk Time Increase Student Engagement? Evidence from a Randomized Controlled Trial on a Math Tutoring Platform by Dorottya Demszky, Rose Wang, Sean Geraghty and Carol Yu 3. What Fairness Metrics Can Really Tell You: A Case Study in the Educational Domain by Lea Cohausz, Jakob Kappenberger and Heiner Stuckenschmidt | In LA We Trust: Enhancing Learning in the AI-Era, By Barbi Svetec & Blaženka Divjak, University of Zagreb, FOI, Croatia; Bart Rienties, The Open University, UK; Hanni Muukkonen, University of Oulu, Finland; Mladen Rakovic, Monash University, Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 PM - 11:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 PM - 11:59 PM | Lightning Talks | Panel: | LAP Challenge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, June 20, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 AM - 12:15 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:15 AM - 12:25 AM | Kick off - Welcome by LAP Americas Team Dr. Kimberly Arnold, University of Wisconsin-Madison, Dr. Stephen Michaud, University of British Columbia, Dr. Stefano Fiorini, Indiana University, Dr. Andrew Brackett, New York University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:25 AM - 1:15 AM | Title: Facilitating Instructor Discussions About Student Equity Data Abstract: This panel is dedicated to the discussion of incorporating student equity data into teaching and learning professional development. Our three panelists were involved in a multi-institution year-long STEM Equity Learning Community (SELC) project, part of the Sloan Equity and Inclusion in STEM Introductory Courses (SEISMIC) collaboration. Panelists will discuss their perspectives and experiences with accessing, sharing, and discussing equity with instructors. Additionally, we will share how those discussions were expanded into conversations with various leadership groups. The subsequent audience discussion will explore strategies and suggestions for creating sustainable systems to examine and use student equity data at their respective institutions.
Marco Molinaro, PhD Executive Director for Educational Effectiveness and Analytics and Principal Faculty Specialist Teaching and Learning Transformation Center University of Maryland, College Park
Emily Bonem, PhD Assistant Director, Scholarship of Teaching and Learning Center for Instructional Excellence Purdue University
Nate Emery, PhD Associate Director of STEM Education Center for Innovative Teaching, Research, and Learning UC Santa Barbara Email: nemery@ucsb.edu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15 AM - 1:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 AM - 1:50 AM | Synthetic Dataset Generation for Fairer Unfairness Research, Lan Jiang, Clara Belitz and Nigel Bosch | Using machine learning and variable importance to support program development Rishika Samala, Indiana University, USA, Dilip Francies, Indiana University, USA, Manali Shelar, Indiana University, USA, Shiva Pendem, Indiana University, USA, Joshua Quick, Indiana University, USA, Gina Deom, Indiana University, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:50 AM - 2:10 AM | Scaling up Educational Process Mining’s Curriculum Analytics Stefano Fiorini, Gina Deom, Yamini Ane, Ram Marupodi, Ozgur Kayaalp, Joshua Quick, Indiana University | Learning Analytics Transparency in Practice Kimberly Arnold, University of Wisconsin-Madison | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:10 AM - 3:00 AM | lightning x4 - AI | lightning x4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 AM - 3:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 AM - 4:45 AM | "Tales from the Trenches": Perspectives on Learning Analytics at UBC Member profile: Alison Meyers, Craig Thompson, Sanam Shirazi, Renata Jurica, William Strausser, Dr. Leah Macfadyen, Dr. Halimat Alabi, Dr. Warren Code, Justin Student, Graham Douglas, Dr. Fatemeh Salehian Kia, Dr. Bowen Hui, Stephen Michaud, University of British Columbia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:45 AM - 5:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 AM - 6:00 AM | How Can Microgrants Advance Inclusive Teaching? Using Data to Support Diversity, Equity, Inclusion and Belonging, Kari Jordahl, Liza Chang, Diana Frantz Anderson, Amanda Margolis, Andrea Porter, Christa Wille, Sarah Zurawski, University of Wisconsin-Madison | Implementing Learning Analytics at Scale: Real World Journeys, Elizabeth Dalton. IntelliBoard, TBD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 AM - 6:15 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:15 AM - 6:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:30 AM - 7:30 AM | showcase/demos x3 | Showcase/demos - AI x3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30 AM - 7:45 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:45 AM - 8:15 AM | Poster flash talks / posters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:15 AM - 9:15 AM | Title: Beyond the Island: Cultivating Community at EDUCAUSE Abstract: Feeling like you’re on an island as a learning analytics practitioner? Wish you had a community of peers to share with and learn from? Itching to contribute to a greater body of knowledge? In this session, you will learn about how to achieve these things and more by getting involved with EDUCAUSE, a nonprofit association and community of higher education professionals tackling a broad spectrum of challenges related to the adoption and application of technology in higher education, working together for the greater good. Community-inspired impact is central to our vision. Get inspired to collaborate and contribute to the collective impact, enhancing accessibility, improving the student experience, and ultimately helping to transform the educational landscape. Presenter: Kathe Pelletier, Director, Teaching and Learning Program, EDUCAUSE |