Tutorials Round 1 |
T1. Introduction to Predictive Analytics | 11:00 AM - 1:00 PM | |
T2. Large Language Models and Learning Analytics | 11:00 AM - 1:00 PM | |
T3. Minds, Machines, and Magic: Exploring the Psychology of Language with LIWC | 11:00 AM - 1:00 PM | |
T4. New Measures & Metrics in Education | 11:00 AM - 1:00 PM | |
T5. Racial Liberation in Youth AI Learning in Educational Research | 11:00 AM - 1:00 PM | |
Tutorials Round 2 |
T1. Introduction to Predictive Analytics | 2:00 PM - 4:00 PM | |
T2. Large Language Models and Learning Analytics | 2:00 PM - 4:00 PM | |
T3. Minds, Machines, and Magic: Exploring the Psychology of Language with LIWC | 2:00 PM - 4:00 PM | |
T4. New Measures & Metrics in Education | 2:00 PM - 4:00 PM | |
T5. Racial Liberation in Youth AI Learning in Educational Research | 2:00 PM - 4:00 PM | |
Workshops Round 1 |
W1. Introduction to Learning Analytics | 10:30 AM - 4:30 PM | |
W2. Using Large Language Models for Natural Language Processing | 10:30 AM - 4:30 PM | |
W3. Bayesian Analysis | 10:30 AM - 4:30 PM | |
W4. Learning as a multimodal phenomenon: innovative methods in the learning sciences | 10:30 AM - 4:30 PM | |
W5. Introduction to Data Analysis with Excel | 10:30 AM - 4:30 PM | |
Workshops Round 2 |
W1. Introduction to Learning Analytics | 9:00 AM - 3:00 PM | |
W2. Using Large Language Models for Natural Language Processing | 9:00 AM - 3:00 PM | |
W3. Bayesian Analysis | 9:00 AM - 3:00 PM | |
W4. Learning as a multimodal phenomenon: innovative methods in the learning sciences | 9:00 AM - 3:00 PM | |
W5. Introduction to Data Analysis with Excel | 9:00 AM - 3:00 PM | |